Diaper size guide πΊπΈ United States
Find the right size by your baby's weight
| Size | Weight | |
|---|---|---|
| Size 1 | 8β14 lbs (3.6β6.4 kg) | Compare prices β |
| Size 2 | 12β18 lbs (5.4β8.2 kg) | Compare prices β |
| Size 3 | 16β28 lbs (7.3β12.7 kg) | Compare prices β |
| Size 4 | 22β37 lbs (10β16.8 kg) | Compare prices β |
| Size 5 | 27+ lbs (12.2+ kg) | Compare prices β |
| Size 6 | 35+ lbs (15.9+ kg) | Compare prices β |
How to choose the right size
- β’ Always go by weight, not age β babies grow at different rates
- β’ If your baby is between sizes, go up β too tight causes leaks
- β’ Red marks on the thighs or waist mean the diaper is too small
- β’ Frequent blowouts usually mean it's time for the next size up